<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mik Vance</title>
	<atom:link href="http://www.mikvance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikvance.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cellular South</title>
		<link>http://www.mikvance.com/2010/01/04/cellular-south/</link>
		<comments>http://www.mikvance.com/2010/01/04/cellular-south/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=29</guid>
		<description><![CDATA[Working with a designer and art director, I was tasked with developing a touchscreen application for Cellular South’s flagship store. The project underwent numerous revisions during development, but I enjoyed the challenge of performing new tricks with ActionScript 3.0. There is a video of this application in use, but I neglected to ask for a [...]]]></description>
			<content:encoded><![CDATA[<p>Working with a designer and art director, I was tasked with developing a touchscreen application for Cellular South’s flagship store. The project underwent numerous revisions during development, but I enjoyed the challenge of performing new tricks with ActionScript 3.0. There is a video of this application in use, but I neglected to ask for a copy. <a href="http://www.cellularsouth.com" target="_blank">visit site</a></p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/01/cellularsouth.jpg" alt="Cellular South" title="Cellular South" width="783" height="442" class="alignnone size-full wp-image-30" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/01/04/cellular-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rebecca Project for Human Rights</title>
		<link>http://www.mikvance.com/2010/07/29/the-rebecca-project-for-human-rights/</link>
		<comments>http://www.mikvance.com/2010/07/29/the-rebecca-project-for-human-rights/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:11:50 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=174</guid>
		<description><![CDATA[The Rebecca Project for Human Rights is an international advocacy group seeking justice for women and girls affected by gender inequality and violence. It was my pleasure to assist this passionate group with a clean, bold design to carry their message about the sexual trafficking of children. I used only Adobe Photoshop CS3. visit site

]]></description>
			<content:encoded><![CDATA[<p>The Rebecca Project for Human Rights is an international advocacy group seeking justice for women and girls affected by gender inequality and violence. It was my pleasure to assist this passionate group with a clean, bold design to carry their message about the sexual trafficking of children. I used only Adobe Photoshop CS3. <a href="http://www.rebeccaproject.org/dearcraig/" target="_blank">visit site</a></p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/07/rebecca.jpg" alt="The Rebecca Project" title="The Rebecca Project" width="782" height="513" class="aligncenter size-full wp-image-173" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/07/29/the-rebecca-project-for-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American University Virtual Tour</title>
		<link>http://www.mikvance.com/2010/01/04/american-university/</link>
		<comments>http://www.mikvance.com/2010/01/04/american-university/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=26</guid>
		<description><![CDATA[I was challenged with designing a frontend Flash prototype for the American University Virtual Tour. Working with the designer and project manager, I was able to build a dynamic tour ready for a content-management system. Applications used were Photoshop CS3 and Flash CS3 using ActionScript 3.0 and TweenMax AS3. visit site

]]></description>
			<content:encoded><![CDATA[<p>I was challenged with designing a frontend Flash prototype for the American University Virtual Tour. Working with the designer and project manager, I was able to build a dynamic tour ready for a content-management system. Applications used were Photoshop CS3 and Flash CS3 using ActionScript 3.0 and TweenMax AS3. <a href="http://www.american.edu" target="_blank">visit site</a></p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/01/americanuniversity.jpg" alt="American University Virtual Tour" title="American University Virtual Tour" width="790" height="521" class="aligncenter size-full wp-image-27" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/01/04/american-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Galveston County Relief Fund</title>
		<link>http://www.mikvance.com/2010/07/27/the-galveston-county-relief-fund/</link>
		<comments>http://www.mikvance.com/2010/07/27/the-galveston-county-relief-fund/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:58:24 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=93</guid>
		<description><![CDATA[In September of 2008, Hurricane Ike tore through Galveston, Texas. The Galveston Country Relief Fund was established to restore civilization to a devastated area. As an act of good will, I quickly designed this site to assist the City of Galveston collect donations. For this project I used Adobe Photoshop CS3.

]]></description>
			<content:encoded><![CDATA[<p>In September of 2008, <em>Hurricane Ike</em> tore through Galveston, Texas. <em>The Galveston Country Relief Fund</em> was established to restore civilization to a devastated area. As an act of good will, I quickly designed this site to assist the City of Galveston collect donations. For this project I used Adobe Photoshop CS3.</p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/07/galveston.jpg" alt="The Galveston County Relief Fund" title="The Galveston County Relief Fund" width="782" height="513" class="aligncenter size-full wp-image-94" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/07/27/the-galveston-county-relief-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American University</title>
		<link>http://www.mikvance.com/2010/07/27/america-university/</link>
		<comments>http://www.mikvance.com/2010/07/27/america-university/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:00:44 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=42</guid>
		<description><![CDATA[One of the first projects I worked on as a freshly-hired designer with HUGE was a revamped and re-engineered website for the American University in Washington, D.C. I was fortunate to work under a brilliant art director and another fresh designer. We had some kick-ass UX/ID people and a team of awesome developers make this [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first projects I worked on as a freshly-hired designer with <em>HUGE</em> was a revamped and re-engineered website for the American University in Washington, D.C. I was fortunate to work under a brilliant art director and another fresh designer. We had some kick-ass UX/ID people and a team of awesome developers make this a reality. Adobe Photoshop CS3 was the only application used. <a href="http://www.american.edu" target="_blank">visit site</a></p>
<p><img class="aligncenter size-full wp-image-38" title="American University" src="http://www.mikvance.com/wp-content/uploads/2010/07/americanedu.jpg" alt="American University" width="782" height="513" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/07/27/america-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ladders</title>
		<link>http://www.mikvance.com/2010/07/28/the-ladders/</link>
		<comments>http://www.mikvance.com/2010/07/28/the-ladders/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:48:31 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=115</guid>
		<description><![CDATA[TheLadders is an online job search and recruitment service listing positions with salaries over $100,000 or more. My art director at the time charged me with creating several variations of a home page design. On this project I used Adobe Photoshop CS3. visit site

]]></description>
			<content:encoded><![CDATA[<p>TheLadders is an online job search and recruitment service listing positions with salaries over $100,000 or more. My art director at the time charged me with creating several variations of a home page design. On this project I used Adobe Photoshop CS3. <a href="http://www.theladders.com/" target="_blank">visit site</a></p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/07/ladders.jpg" alt="The Ladders" title="The Ladders" width="782" height="513" class="aligncenter size-full wp-image-116" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/07/28/the-ladders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE</title>
		<link>http://www.mikvance.com/2010/07/28/one/</link>
		<comments>http://www.mikvance.com/2010/07/28/one/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:14:10 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=102</guid>
		<description><![CDATA[The ONE Campaign is an NPO co-founded by U2 vocalist, Bono, with the expressed goal of eliminating poverty worldwide. I worked closely with an incredible art director and two other designers. The applications used were Adobe Photoshop CS3 and Adobe Flash CS3. visit site

]]></description>
			<content:encoded><![CDATA[<p>The <em>ONE Campaign</em> is an NPO co-founded by <em>U2</em> vocalist, Bono, with the expressed goal of eliminating poverty worldwide. I worked closely with an incredible art director and two other designers. The applications used were Adobe Photoshop CS3 and Adobe Flash CS3. <a href="http://www.one.org" target="_blank">visit site</a></p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/07/one.jpg" alt="ONE" title="ONE" width="782" height="513" class="aligncenter size-full wp-image-101" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/07/28/one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Red Cross in Greater New York</title>
		<link>http://www.mikvance.com/2010/07/28/american-red-cross-in-greater-new-york/</link>
		<comments>http://www.mikvance.com/2010/07/28/american-red-cross-in-greater-new-york/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:25:08 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=105</guid>
		<description><![CDATA[Every day, the American Red Cross in Greater New York helps dozens of New York families affected by disasters. I was assigned to work with a fabulous new art director and another designer to create a fresh online presence. visit site

]]></description>
			<content:encoded><![CDATA[<p>Every day, the <em>American Red Cross in Greater New York</em> helps dozens of New York families affected by disasters. I was assigned to work with a fabulous new art director and another designer to create a fresh online presence. <a href="http://www.nyredcross.org" target="_blank">visit site</a></p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/07/redcross.jpg" alt="American Red Cross" title="American Red Cross" width="782" height="513" class="aligncenter size-full wp-image-106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/07/28/american-red-cross-in-greater-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The West Point Center for Oral History</title>
		<link>http://www.mikvance.com/2010/07/28/the-west-point-center-for-oral-history/</link>
		<comments>http://www.mikvance.com/2010/07/28/the-west-point-center-for-oral-history/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:00:39 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=121</guid>
		<description><![CDATA[The West Point Center for Oral History aspires to be the foremost oral history archive of the story of the American soldier. I got to work with an awesome designer on this project. It was my responsibility to create a Flash prototype for the media player as well edit video. Applications included Adobe AfterEffects, Adobe [...]]]></description>
			<content:encoded><![CDATA[<p><em>The West Point Center for Oral History</em> aspires to be the foremost oral history archive of the story of the American soldier. I got to work with an awesome designer on this project. It was my responsibility to create a Flash prototype for the media player as well edit video. Applications included Adobe AfterEffects, Adobe Flash CS3 and Adobe Photoshop CS3. <a href="http://www.westpointcoh.org/" target="_blank">visit site</a></p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/07/westpoint.jpg" alt="The West Point Center for Oral History" title="The West Point Center for Oral History" width="782" height="513" class="aligncenter size-full wp-image-126" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/07/28/the-west-point-center-for-oral-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register.com</title>
		<link>http://www.mikvance.com/2010/07/28/register-com/</link>
		<comments>http://www.mikvance.com/2010/07/28/register-com/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:35:04 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mikvance.com/?p=111</guid>
		<description><![CDATA[Register.com is one of the most prominent domain name registrars founded way back in 1999. I did not have a hand in the fresh design for this venerable client, but I was tasked with using existing assets and design guidelines for several rounds of changes made after launch. visit site

]]></description>
			<content:encoded><![CDATA[<p>Register.com is one of the most prominent domain name registrars founded way back in 1999. I did not have a hand in the fresh design for this venerable client, but I was tasked with using existing assets and design guidelines for several rounds of changes made after launch. <a href="http://www.register.com" target="_blank">visit site</a></p>
<p><img src="http://www.mikvance.com/wp-content/uploads/2010/07/register.jpg" alt="Register.com" title="Register.com" width="782" height="513" class="aligncenter size-full wp-image-112" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikvance.com/2010/07/28/register-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

